
This is the first in a series of monthly posts on the world’s biggest hedge funds by assets under management.
My goal is to provide information from regulatory filings that is useful for market research, competitive research, and benchmarking. I am starting with $AUM, head count, and number of client accounts sourced from the SEC’s Form ADV. Let me know what else you would like me to add for future posts.
Check out your own firm’s Form ADV at the SEC’s Investment Advisor Public Depository website – you may be surprised at how much information is in there. Imagine how useful it would be to have all that information on your peers in a spreadsheet and to monitor how it evolves over time.
Contact me to discuss customized reports and analysis.
And the world’s biggest hedge funds by assets under management are …
This table includes 61 of the 2016 Institutional Investors Alpha Hedge Fund 100. These are the standalone firms that are not part of an affiliated group with more than one active RIA. See Methodology below for more details.
Note: click column headings to sort. Use drop-down to set number of rows per page.
If you are interested in the complete data file, which includes 350+ firms in 100 affiliate groups, use the adjacent “Request File” button. If you want the file delivered to an email address let me know via our contact form (opens in a new tab).
The January file is no longer available. The button will deliver the current version.
Manager | As of Date | Employees | AUM ($bn) | Accounts |
---|---|---|---|---|
BRIDGEWATER | 8/23/16 | 1583 | 212 | 139 |
MILLENNIUM | 4/4/16 | 1830 | 208 | 9 |
CITADEL | 7/28/16 | 1151 | 149 | 22 |
PINE RIVER | 1/3/17 | 356 | 90 | 36 |
RENAISSANCE TECHNOLOGIES | 3/30/16 | 290 | 72 | 20 |
BLUECREST | 3/30/16 | 0 | 60 | 35 |
CAPULA | 11/30/16 | 18 | 55 | 1 |
MARATHON | 1/10/17 | 73 | 53 | 81 |
CERBERUS | 11/23/16 | 473 | 46 | 87 |
ELLIOTT | 3/30/16 | 364 | 46 | 2 |
VIKING | 8/19/16 | 147 | 46 | 13 |
ADAGE | 3/9/16 | 50 | 45 | 1 |
LONE PINE | 3/28/16 | 93 | 39 | 16 |
ANGELO GORDON | 11/23/16 | 303 | 37 | 167 |
BALYASNY | 10/4/16 | 395 | 36 | 18 |
LANSDOWNE | 5/27/16 | 74 | 36 | 31 |
MKP | 1/5/17 | 109 | 35 | 22 |
BLUEMOUNTAIN | 11/15/16 | 260 | 34 | 56 |
TUDOR | 9/30/16 | 409 | 32 | 22 |
DAVIDSON KEMPNER | 11/23/16 | 281 | 30 | 26 |
ELEMENT | 9/29/16 | 51 | 30 | 3 |
BAUPOST | 3/29/16 | 226 | 27 | 12 |
DISCOVERY | 1/13/17 | 83 | 26 | 14 |
ANCHORAGE | 7/7/16 | 164 | 25 | 51 |
FARALLON | 7/7/16 | 161 | 25 | 49 |
CENTERBRIDGE | 8/16/16 | 219 | 24 | 19 |
THIRD POINT | 3/28/16 | 61 | 23 | 18 |
BRACEBRIDGE | 11/21/16 | 100 | 22 | 13 |
KING STREET | 3/28/16 | 186 | 22 | 6 |
GLENVIEW | 6/28/16 | 91 | 21 | 9 |
HBK | 3/30/16 | 221 | 21 | 7 |
POINTSTATE | 8/18/16 | 57 | 20 | 12 |
COATUE | 6/9/16 | 94 | 18 | 6 |
PLATINUM | 9/29/16 | 83 | 18 | 20 |
VALUEACT | 11/10/16 | 33 | 17 | 9 |
EGERTON | 6/24/16 | 42 | 16 | 6 |
BTG PACTUAL | 4/1/16 | 113 | 15 | 74 |
CARVAL | 8/26/16 | 162 | 15 | 34 |
ETON PARK | 7/14/16 | 117 | 15 | 10 |
MAVERICK | 1/5/17 | 61 | 15 | 20 |
BLUE RIDGE | 5/31/16 | 65 | 14 | 4 |
FIR TREE | 1/3/17 | 73 | 14 | 15 |
TRIAN | 3/29/16 | 41 | 14 | 26 |
CORVEX | 6/14/16 | 27 | 13 | 7 |
SENATOR | 2/16/16 | 28 | 13 | 8 |
CEVIAN | 6/20/16 | 49 | 12 | 8 |
EMINENCE | 3/24/16 | 44 | 12 | 15 |
JANA | 3/30/16 | 53 | 12 | 22 |
ODEY | 7/29/16 | 90 | 12 | 35 |
CAXTON | 3/30/16 | 187 | 11 | 7 |
GRAHAM | 11/15/16 | 182 | 11 | 9 |
SOROBAN | 11/21/16 | 27 | 11 | 6 |
BEACH POINT | 11/4/16 | 76 | 10 | 58 |
CONVEXITY | 4/18/16 | 86 | 10 | 5 |
SILVER POINT | 3/30/16 | 137 | 10 | 14 |
SYSTEMATICA | 11/9/16 | 0 | 10 | 27 |
OMEGA | 9/29/16 | 39 | 8 | 8 |
PERRY | 12/16/16 | 77 | 8 | 6 |
CQS | 5/31/16 | 22 | 2 | 12 |
CARLSON | 3/29/16 | 36 | 1 | 0 |
TIGER | 6/30/16 | 13 | 0 | 4 |
Employees: Form ADV Item 5.A.
AUM ($bn): Form ADV Item 5.F.(2)(c)
Accounts: Form ADV Item 5.F.(2)(f)
Contact me to discuss customized reports and analysis.
Methodology
In order to complete the research for this post, I made use of a script in R using the RSelenium package. I have previously published a post about how to set up RSelenium using the latest version of Selenium, and an earlier post reviewing some of the most useful functions in the package. This package makes it possible to automate the collection of data from websites; the process is called web-scraping.
My starting point was Institutional Investor’s Alpha Hedge Fund 100 dating from May of 2016. I used each of the firms on the list as an entry point into the network of related firms that make up what I call an affiliated group, one or more of which will be a hedge fund.
Affiliated Groups
Ideally, after eliminating the inactive firms, brokers, and the Exempt Reporting Advisors (ERAs), from an affiliated group, one is left with the hedge fund firm you are looking for. This was the case for 61 of the original 100 firms. In this first post, I have excluded any firms for which there was more than one candidate firm (even when it was obvious which is the “hedge fund”). For example big groups like Blackrock, J.P. Morgan, Goldman Sachs, BNY Mellon, etc. and small ones like, Man Group, Paulson, Two Sigma, Winton, etc. have been excluded (for now).
Future Plans
I intend to update this table each month with the current data. On my to-do list:
- Deal more effectively with affiliated groups that I have missed
- Report the changes from one interval to the next
- Make available all the data in a csv file for download
- Include counts of registered investment companies
- Include counts of private funds
I have published a companion post on the Form ADV and the information it provides for competitive analysis and benchmarking (Hedge Fund Competitor Intelligence: Mining for Gold in Form ADV). I also plan some posts focusing on specific areas of the ADV with some examples.
Image Source: NOAA Photo Library on Flickr
Share
If you found this post informative, please share it!