
This is the first in a series of monthly posts about new commodity pool launches.
A hedge fund is typically registered as commodity pool, and the underlying strategy can often be inferred from the name. New pool registrations give you useful market and competitive information! If nothing else, you may get a heads-up that a competitor is bringing something new to market.
The source of data is the National Futures Association’s (NFA) Background Affiliation Status Information Center (BASIC) website. These posts will form a series parallel to the one I recently started on the largest hedge funds by regulatory assets under management. That series uses data sourced from the SEC’s Investment Advisor Public Depository website.
Around 500 new pools are registered with the NFA each month, so I don’t have space to list them all here. I will limit the table to those pools registered by the largest hedge fund firms. This way you will be able to see the latest product-related strategic moves being made by the biggest players.
If you are interested in a data file which includes the 650+ most recently registered pools use the adjacent “Request File” button. If you want the file delivered to an email address let me know via our contact form (opens in a new tab).
The January file is no longer available. The button will deliver the current version.
New Commodity Pool Launches January 2017
groupName | CPO.Name | CPO.ID | Pool.Name | Pool.ID |
---|---|---|---|---|
ANCHORAGE | ANCHORAGE CAPITAL GROUP LLC | 348765 | ANCHORAGE LPC S LP | P124135 |
ANCHORAGE | ANCHORAGE CAPITAL GROUP LLC | 348765 | ANCHORAGE LPC V LP | P124136 |
ANGELO GORDON | ANGELO GORDON & CO LP | 233099 | AG GTDL FUND II LP | P123656 |
ANGELO GORDON | ANGELO GORDON & CO LP | 233099 | TWINBROOK CAPITAL FUNDING IX LLC | P123659 |
ANGELO GORDON | ANGELO GORDON & CO LP | 233099 | TWINBROOK CAPITAL FUNDING VII LLC | P123657 |
ANGELO GORDON | ANGELO GORDON & CO LP | 233099 | TWINBROOK CAPITAL FUNDING VIII LLC | P123658 |
ANGELO GORDON | ANGELO GORDON & CO LP | 233099 | TWINBROOK CAPITAL FUNDING X LLC | P123660 |
ANGELO GORDON | ANGELO GORDON & CO LP | 233099 | TWINBROOK CAPITAL FUNDING XI LLC | P123661 |
AQR | AQR CAPITAL MANAGEMENT LLC | 285701 | AQR APEX MASTER ACCOUNT LP | P123995 |
AQR | AQR CAPITAL MANAGEMENT LLC | 285701 | AQR GLOBAL ALTERNATIVE PREMIA MASTER ACCOUNT LP | P123781 |
AQR | AQR CAPITAL MANAGEMENT LLC | 285701 | AQR GLOBAL ALTERNATIVE PREMIA OFFSHORE FUND LP | P123782 |
AQR | AQR CAPITAL MANAGEMENT LLC | 285701 | AQR TAX ADVANTAGED MANAGED FUTURES MASTER ACCOUNT LP | P123996 |
BALYASNY | BALYASNY ASSET MANAGEMENT LP | 382775 | ATLAS MACRO MASTER FUND LTD | P123533 |
BEACH POINT | BEACH POINT ADVISORS LLC | 420676 | BPC OPPORTUNITIES FUND III LP | P123519 |
BEACH POINT | BEACH POINT ADVISORS LLC | 420676 | BPC OPPORTUNITIES OFFSHORE FEEDER FUND III LP | P123521 |
BEACH POINT | BEACH POINT ADVISORS LLC | 420676 | BPC OPPORTUNITIES OFFSHORE FUND III LP | P123522 |
BLACKROCK | BLACKROCK FINANCIAL MANAGEMENT INC | 272739 | BLACKROCK NTR RENEWABLE POWER FUND MASTER LP NEW | P123926 |
BLACKROCK | BLACKROCK FINANCIAL MANAGEMENT INC | 272739 | BLACKROCK NTR RENEWABLE POWER FUND OFFSHORE MASTER LP NEW | P123925 |
BLACKROCK | BLACKROCK FINANCIAL MANAGEMENT INC | 272739 | WG ONSHORE LLC | P123571 |
BLACKSTONE | BAYVIEW FUND MANAGEMENT LLC | 437984 | BAYVIEW OPPORTUNITY DOMESTIC V LP | P123874 |
BLACKSTONE | BAYVIEW FUND MANAGEMENT LLC | 437984 | BAYVIEW OPPORTUNITY MASTER FUND V LP | P123876 |
BLACKSTONE | BAYVIEW FUND MANAGEMENT LLC | 437984 | BAYVIEW OPPORTUNITY OFFSHORE V LP | P123875 |
BLACKSTONE | BAYVIEW FUND MANAGEMENT LLC | 437984 | BVRT TRUST | P123835 |
BLUEMOUNTAIN | BLUEMOUNTAIN CAPITAL MANAGEMENT LLC | 394148 | BLUEMOUNTAIN SYSTEMATIC FUND LP | P123717 |
BNY MELLON | ALCENTRA NY, LLC | 440761 | CLAREANT STRUCTURED CREDIT OPPORTUNITIES FUND III MASTER FUND LP | P123734 |
BNY MELLON | ALCENTRA NY, LLC | 440761 | CLAREANT STRUCTURED CREDIT OPPORTUNITIES FUND III USD LP | P123735 |
BNY MELLON | ALCENTRA NY, LLC | 440761 | CSCOF III HOLDCO LIMITED | P123736 |
BREVAN HOWARD | BREVAN HOWARD CAPITAL MANAGEMENT LP | 422773 | BREVAN HOWARD DIVERSIFIED STRATEGIES FUND | P123588 |
CAXTON | CAXTON ASSOCIATES LP | 268146 | CX GLOBAL ADVANTAGE LIMITED | P123565 |
CAXTON | CAXTON ASSOCIATES LP | 268146 | CX GLOBAL OPPORTUNITIES LIMITED | P123566 |
CITADEL | CITADEL ADVISORS LLC | 391913 | CITADEL EQUITY FUND IRELAND ICAV | P124012 |
CITADEL | CITADEL ADVISORS LLC | 391913 | CITADEL EQUITY IRELAND DESIGNATED ACTIVITY COMPANY | P124023 |
CITADEL | CITADEL ADVISORS LLC | 391913 | CITADEL GLOBAL EQUITIES FUND IRELAND ICAV | P124013 |
CITADEL | CITADEL ADVISORS LLC | 391913 | CITADEL GLOBAL EQUITIES IRELAND DESIGNATED ACTIVITY COMPANY | P124021 |
CITADEL | CITADEL ADVISORS LLC | 391913 | CITADEL MULTI STRATEGY EQUITIES FUND IRELAND ICAV | P124014 |
CITADEL | CITADEL ADVISORS LLC | 391913 | CITADEL MULTI STRATEGY EQUITIES IRELAND DESIGNATED ACTIVITY COMPANY | P124022 |
CREDIT SUISSE | CREDIT SUISSE ASSET MANAGEMENT LLC | 232207 | CREDIT SUISSE US MUNICIPAL BOND FUND | P123988 |
FARALLON | FARALLON CAPITAL MANAGEMENT, LLC | 334457 | FARALLON CAPITAL INSTITUTIONAL PARTNERS 25 LP | P123913 |
FARALLON | FARALLON CAPITAL MANAGEMENT, LLC | 334457 | FARALLON SPECIAL SITUATION PARTNERS LP | P123912 |
FARALLON | FARALLON PARTNERS LLC | 270398 | FARALLON CAPITAL INSTITUTIONAL PARTNERS 25 LP | P123913 |
FARALLON | FARALLON PARTNERS LLC | 270398 | FARALLON SPECIAL SITUATION PARTNERS LP | P123912 |
FIR TREE | FIR TREE INC | 440232 | FIR TREE CAPITAL OPPORTUNITY FUND III LP | P123606 |
FIR TREE | FIR TREE INC | 440232 | FIR TREE CAPITAL OPPORTUNITY FUND III NON US LP | P123605 |
FIR TREE | FIR TREE INC | 440232 | FIR TREE CAPITAL OPPORTUNITY FUND III USTE LP | P123604 |
FIR TREE | FIR TREE INC | 440232 | FIR TREE CAPITAL OPPORTUNITY MASTER FUND III LP | P123607 |
GOLDMAN SACHS | GOLDMAN SACHS ASSET MANAGEMENT LP | 330835 | BL KL MULTI GENERATION LP | P124107 |
GOLDMAN SACHS | GOLDMAN SACHS ASSET MANAGEMENT LP | 330835 | CALIFORNIA STREET PARTNERS PE LP | P123617 |
GOLDMAN SACHS | GOLDMAN SACHS ASSET MANAGEMENT LP | 330835 | PE HOPKINS HOLDINGS LP | P124096 |
GOLDMAN SACHS | GOLDMAN SACHS HEDGE FUND STRATEGIES LLC | 279121 | HEDGE FUND SELECT: MACQUARIE GLOBAL ALPHA LLC | P124047 |
GOLDMAN SACHS | GOLDMAN SACHS HEDGE FUND STRATEGIES LLC | 279121 | HEDGE FUND SELECT: MACQUARIE GLOBAL ALPHA LTD | P124046 |
J.P. MORGAN | JP MORGAN PRIVATE INVESTMENTS INC | 296200 | BENEFIT STREET PARTNERS IV PRIVATE INVESTORS LLC | P123891 |
J.P. MORGAN | JP MORGAN PRIVATE INVESTMENTS INC | 296200 | BENEFIT STREET PARTNERS IV PRIVATE INVESTORS OFFSHORE LP | P123892 |
J.P. MORGAN | JP MORGAN PRIVATE INVESTMENTS INC | 296200 | VINTAGE 2017 PRIVATE INVESTMENTS LLC | P124113 |
LAZARD | LAZARD ASSET MANAGEMENT LLC | 385638 | LAZARD REAL ASSETS AND PRICING OPPORTUNITIES PORTFOLIO | P123583 |
LAZARD | LAZARD ASSET MANAGEMENT LLC | 385638 | LAZARD REAL ASSETS AND PRICING OPPORTUNITIES PORTFOLIO LTD | P123584 |
MAN GROUP | AHL PARTNERS LLP | 466390 | MAN AHL OXON LIMITED | P123860 |
MAN GROUP | AHL PARTNERS LLP | 466390 | MAN AHL OXON MASTER LIMITED | P123861 |
MARSHALL WACE | MARSHALL WACE LLP | 338513 | MARSHALL WACE FUNDS LP MW TOPS CHINA US FUND | P123915 |
SILVER POINT | SILVER POINT CAPITAL MANAGEMENT LLC | 502074 | SPCP GROUP III LLC | P123880 |
TUDOR | TUDOR INVESTMENT CORPORATION | 90145 | TUDOR PRIVATE PORTFOLIO III LLC | P123593 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | ELBE INVESTORS CAYMAN LP | P123655 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | ELBE INVESTORS CAYMAN LTD | P123652 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | ELBE MASTER INVESTORS CAYMAN LP | P123654 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | ELBE PARTNERS LP | P123653 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | HADLEY HARBOR INVESTORS CAYMAN II LP | P123483 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | HADLEY HARBOR MASTER INVESTORS CAYMAN II LP | P123482 |
WELLINGTON | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 449421 | HADLEY HARBOR PARTNERS II LP | P123484 |
CPO.Name: Name of CPO
CPO.ID: NFA ID of the CPO
Pool.Name: Name of registered pool
Pool.ID: NFA ID of the registered pool
Contact me to discuss custom research and reporting projects.
Methodology
In order to complete the research for this post, I made use of a script in R using the RSelenium package. I have previously published a post about how to set up RSelenium using the latest version of Selenium, and an earlier post reviewing some of the most useful functions in the package. This package makes it possible to automate the collection of data from websites; the process is called web-scraping.
The NFA assigns pool ID numbers in numerical order. I start with the most recently identified pool and increment the pool ID, then search in BASIC for that pool. If the pool is found, I record the name(s) and ID(s) of the Commodity Pool Operator(s). I also check for the date the pool ceased trading futures or ceased trading altogether, to ensure I do not include dead pools. I keep going until I run out of pools (I check at least 100 successive pool IDs have no pool associated with them).
Finally, for the purpose of this post, I purge the list of pool operators who do not appear on my 100 largest hedge funds master list. Note that this list includes about 350+ firms who are affiliated with the various large hedge fund companies.
Image Source: Pixabay No attribution required
Share
If you found this post informative, please share it!