
This is March’s installment of a series of monthly posts about new commodity pool launches.
Highlights
Of note this month:
- A big uptick in the rate of pool registration. This post covers roughly 4 weeks and saw 1005 pools registered, a rate of around 250/week. The big name firms in total were registering pools at a rate of 30+ / week also higher than the last post.
- Blackstone alone added 44 pools, while Canyon added 18, and Avenue added 13 over the 4 week period. That’s 60% of the pools listed below.
- Angelo Gordon added 7 pools, Blackrock and Paulson added 6 each.
- Of interest to the systematic trading community, Man Numeric and Two Sigma registered new pools.
Strategies featured in the new pools include:
- Asia special situations, aviation opportunities, energy opportunities (all from Avenue).
- 3 major complex looking groups of funds from Blackstone – I would love it if someone could provide insight into the objectives of such arrangements.
- Goldentree registered a set of related emerging markets pools.
- Pine River established a set of 3 related volatility arbitrage pools.
Please let me know in the comments if this kind of overview is helpful, or if there is something of particular interest to you that you would like me to address.
Background
A hedge fund is typically registered as commodity pool, and the underlying strategy can often be inferred from the name. New pool registrations give you useful market and competitive information! If nothing else, you may get a heads-up that a competitor is bringing something new to market.
The source of data is the National Futures Association’s (NFA) Background Affiliation Status Information Center (BASIC) website. These posts will form a series parallel to the one I recently started on the largest hedge funds by regulatory assets under management. That series uses data sourced from the SEC’s Investment Advisor Public Depository website.
Around 750 new pools are registered with the NFA each month, so I don’t have space to list them all here. I will limit the table to those pools registered by the largest hedge fund firms. This way you will be able to see the latest product-related strategic moves being made by the biggest players.
Get the Raw Data
If you are interested in a data file which includes the 1,000+ most recently registered pools use the adjacent “Request File” button. If you want the file delivered to an email address let me know via our contact form (opens in a new tab). IMPORTANT: Please indicate that you want the March 2017 Commodity Pool file.
The March file is no longer available. The button will deliver the current version.
New Commodity Pool Launches March 2017
groupName | CPO.Name | CPO.ID | Pool.Name | Pool.ID |
---|---|---|---|---|
ANGELO GORDON | AG DIRECT LENDING FUND GP LLC | 0486928 | TWIN BROOK CAPITAL FUNDING VI LLC | P125988 |
ANGELO GORDON | AG DIRECT LENDING FUND II GP LLC | 0498073 | TWIN BROOK CAPITAL FUNDING VIII SPV LLC | P125695 |
ANGELO GORDON | AG DIRECT LENDING FUND II GP LLC | 0498073 | TWIN BROOK EQUITY VIII CORP | P125420 |
ANGELO GORDON | AG DIRECT LENDING FUND II GP LLC | 0498073 | TWIN BROOK EQUITY X CORP | P125421 |
ANGELO GORDON | ANGELO GORDON & CO LP | 0233099 | TWIN BROOK CAPITAL FUNDING VIII SPV LLC | P125682 |
ANGELO GORDON | ANGELO GORDON & CO LP | 0233099 | TWIN BROOK EQUITY VIII CORP | P125416 |
ANGELO GORDON | ANGELO GORDON & CO LP | 0233099 | TWIN BROOK EQUITY X CORP | P125417 |
AVENUE | AVENUE ASIA CAPITAL MANAGEMENT, LP | 0397899 | AVENUE ASIA SPECIAL SITUATIONS FUND V LP | P125148 |
AVENUE | AVENUE ASIA CAPITAL PARTNERS V LLC | 0502989 | AVENUE ASIA SPECIAL SITUATIONS FUND V LP | P125148 |
AVENUE | AVENUE AVIATION OPPORTUNITIES PARTNERS II OFFSHORE LLC | 0502980 | AVENUE AVIATION OPPORTUNITIES FUND II OFFSHORE LTD | P125130 |
AVENUE | AVENUE AVIATION OPPORTUNITIES PARTNERS II ONSHORE LLC | 0502979 | AVENUE AVIATION OPPORTUNITIES FUND II ONSHORE LP | P125129 |
AVENUE | AVENUE CAPITAL MANAGEMENT II, L.P. | 0397172 | AVENUE AVIATION OPPORTUNITIES FUND II OFFSHORE LTD | P125130 |
AVENUE | AVENUE CAPITAL MANAGEMENT II, L.P. | 0397172 | AVENUE AVIATION OPPORTUNITIES FUND II ONSHORE LP | P125129 |
AVENUE | AVENUE CAPITAL MANAGEMENT II, L.P. | 0397172 | AVENUE ENERGY OPPORTUNITIES FUND II LP | P125131 |
AVENUE | AVENUE ENERGY OPPORTUNITIES PARTNERS II LLC | 0502982 | AVENUE ENERGY OPPORTUNITIES FUND II LP | P125131 |
AVENUE | AVENUE EUROPE CAPITAL SOLUTIONS PARTNERS II US GENPAR SARL | 0502985 | AVENUE EUROPE CAPITAL SOLUTIONS FEEDER FUND II US SCSP | P125133 |
AVENUE | AVENUE EUROPE CAPITAL SOLUTIONS PARTNERS II US GENPAR SARL | 0502985 | AVENUE EUROPE CAPITAL SOLUTIONS FUND II US SCSP | P125132 |
AVENUE | AVENUE EUROPE INTERNATIONAL MANAGEMENT, L.P. | 0397901 | AVENUE EUROPE CAPITAL SOLUTIONS FEEDER FUND II US SCSP | P125133 |
AVENUE | AVENUE EUROPE INTERNATIONAL MANAGEMENT, L.P. | 0397901 | AVENUE EUROPE CAPITAL SOLUTIONS FUND II EURO SCSP | P125145 |
AVENUE | AVENUE EUROPE INTERNATIONAL MANAGEMENT, L.P. | 0397901 | AVENUE EUROPE CAPITAL SOLUTIONS FUND II US SCSP | P125132 |
BLACKROCK | BLACKROCK FINANCIAL MANAGEMENT INC | 0272739 | GLOBAL RENEWABLE POWER II FEEDER FUND | P125705 |
BLACKROCK | BLACKROCK FUND ADVISORS | 0229147 | ISHARES CORE MSCI INTERNATIONAL DEVELOPED MARKETS ETF | P125975 |
BLACKROCK | BLACKROCK INSTITUTIONAL TRUST COMPANY NA | 0279188 | LIFEPATH RUSSELL 1000 TRADING FUND | P125996 |
BLACKROCK | BLACKROCK INSTITUTIONAL TRUST COMPANY NA | 0279188 | LIFEPATH RUSSELL 2000 TRADING FUND | P125997 |
BLACKROCK | BLACKROCK INVESTMENT MANAGEMENT LLC | 0298090 | COIN PRIVATE OPPORTUNITIES FUND LP | P125168 |
BLACKROCK | BLACKROCK SINGAPORE LIMITED | 0501420 | ARCH ASIA PACIFIC PRIVATE CREDIT OPPORTUNITIES FUND I LP | P126022 |
BLACKSTONE | BLACKSTONE / GSO CAPITAL SOLUTIONS OVERSEAS ASSOCIATES LLC | 0440900 | BLACKSTONE GSO CAPITAL SOLUTIONS ONSHORE FUNDING LUXEMBOURG SARL | P125027 |
BLACKSTONE | BLACKSTONE / GSO CAPITAL SOLUTIONS OVERSEAS ASSOCIATES LLC | 0440900 | GSO CAPITAL SOLUTIONS OFFSHORE FUNDING LUXEMBOURG SARL | P125026 |
BLACKSTONE | BLACKSTONE ALTERNATIVE ASSET MANAGEMENT ASSOCIATES LLC | 0385117 | BLACKSTONE EQUITY MANAGED ACCOUNT PORTFOLIOS LP | P125057 |
BLACKSTONE | BLACKSTONE ALTERNATIVE ASSET MGMT LP | 0246124 | BLACKSTONE CSP MST DEO FUND | P125110 |
BLACKSTONE | BLACKSTONE ALTERNATIVE ASSET MGMT LP | 0246124 | BLACKSTONE CSP OS DEO FUND | P125105 |
BLACKSTONE | GSO ASSOCIATES LLC | 0441147 | GSO SPECIAL SITUATIONS MASTER FUND LUXEMBOURG SARL | P125015 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO CAPITAL OPPORTUNITIES FUND II FACILITY LP | P125038 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO CAPITAL OPPORTUNITIES OVERSEAS CAYMAN FUND II LP | P125039 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II BLOCKER GEP LP | P125045 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II CW LP | P125040 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II ESDF FACILITY LUXEMBOURG SARL | P125042 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II ESDF LUXEMBOURG SARL | P125041 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II FACILITY LUXEMBOURG SARL | P125043 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II HOLDINGS PARTNERS FACILITY LP | P125037 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II HOLDINGS PARTNERS LP | P125036 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II TRUST CW | P125044 |
BLACKSTONE | GSO CAPITAL OPPORTUNITIES ASSOCIATES II LLC | 0441156 | GSO COF II TRUST GEP | P125046 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS AM FEEDER FUND II LP | P125018 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II AIV 6 LP | P125016 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II AIV 7 LP | P125017 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II BLOCKER 3A1 LP | P125021 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II BLOCKER DRILLCO LP | P125019 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II BLOCKER TAP LP | P125020 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II TRUST TAP J | P125022 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II TRUST TAP NON US | P125023 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II TRUST TAP P | P125024 |
BLACKSTONE | GSO CAPITAL SOLUTIONS ASSOCIATES II LLC | 0441342 | GSO CAPITAL SOLUTIONS FUND II TRUST TAP US | P125025 |
BLACKSTONE | GSO CO INVESTMENT FUND D ASSOCIATES LLC | 0503518 | GSO CO INVESTMENT FUND D LP | P125852 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | GSO COF III CO INVESTMENT AIV 1 LP | P125295 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | GSO COF III CO INVESTMENT AIV 2 LP | P125296 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | GSO COF III CO INVESTMENT AIV 3 LP | P125297 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | GSO COF III CO INVESTMENT AIV 4 LP | P125298 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | GSO COF III CO INVESTMENT AIV 5 LP | P125299 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | GSO COF III CO INVESTMENT BLOCKER 5 LP | P125300 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | USS GSO COF III CO INVESTMENT LP | P125293 |
BLACKSTONE | GSO COF III CO INVESTMENT ASSOCIATES LLC | 0500741 | USS GSO COF III CO INVESTMENT LTD | P125294 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO COCA BAYSHORES BLOCKER LP | P125030 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO COCA BLOCKER CEP LP | P125031 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO COCA BLOCKER GEP LP | P125032 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO COCA LOCOMOTIVE BLOCKER LTD | P125033 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO CREDIT ALPHA BLOCKER DRILLCO LP | P125034 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO CREDIT ALPHA FUND AIV 3 LP | P125028 |
BLACKSTONE | GSO CREDIT ALPHA ASSOCIATES LLC | 0483380 | GSO CREDIT ALPHA FUND AIV 4 LP | P125029 |
BLACKSTONE | GSO GLOBAL DYNAMIC CREDIT ASSOCIATES LLC | 0470508 | BLACKSTONE GSO GLOBAL DYNAMIC CREDIT USD FEEDER FUND IRELAND | P125035 |
BLUEMOUNTAIN | BLUEMOUNTAIN CAPITAL MANAGEMENT LLC | 0394148 | BLUEMOUNTAIN FURSAN FUND LP | P125815 |
BLUEMOUNTAIN | BLUEMOUNTAIN CAPITAL MANAGEMENT LLC | 0394148 | BMIV I LP | P125816 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | 587 91 THIRD OWNER LLC | P125502 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | ARLINGTON CITY CENTER LLC | P125493 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | BAY STREET HOTEL PROPERTIES LLC | P125499 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CHANNEL CLUB TA LLC | P125492 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CJUF II FLAGLER LLC | P125508 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CMIF EAGLE CREEK LLC | P125506 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CMIF FOUNTAINS LP | P125505 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CMIF II WOODLANDS LLC | P125507 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CMIF PALM ISLANDS LLC | P125504 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CRESTA BELLA II LLC | P125496 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CUOF IV PATSON LLC | P125501 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | CUOF IV QUARTERS AT MOREHEAD LLC | P125498 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | DHPI DADELAND LLC | P125500 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | FORUM FITZSIMONS LLC THE | P125509 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | NP PARCEL N OWNER LLC | P125503 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | PALMER LANE JOINT VENTURE LLC | P125495 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | RESIDENCES AT TOWN CENTER LLC | P125494 |
CANYON | CANYON PARTNERS REAL ESTATE LLC | 0455648 | UPPER EAST SIDE MIAMI LLC | P125497 |
CERBERUS | CERBERUS 17 RM ASSOCIATES IV LTD | 0503052 | CERBERUS 17 RM FUND, L.P. | P125939 |
CERBERUS | CERBERUS CAPITAL MANAGEMENT II LP | 0379243 | CERBERUS 17 RM LLC | P125941 |
CERBERUS | CERBERUS CAPITAL MANAGEMENT II LP | 0379243 | CERBERUS 17 RM LTD | P125940 |
CREDIT SUISSE | CREDIT SUISSE ASSET MANAGEMENT LLC | 0232207 | CABOT SQUARE EUROPEAN SENIOR LOAN FUND DESIGNATED ACTIVITY COMPANY | P125718 |
CREDIT SUISSE | CREDIT SUISSE ASSET MANAGEMENT LLC | 0232207 | CABOT SQUARE EUROPEAN SENIOR LOAN FUND UNIT TRUST | P125717 |
FORTRESS | FORTRESS JAPAN OPPORTUNITY MANAGEMENT LLC | 0450303 | FJOF3 RESIDENTIAL COINVESTMENT FUND DOLLAR I LP | P125841 |
FORTRESS | FORTRESS JAPAN OPPORTUNITY MANAGEMENT LLC | 0450303 | FJOF3 RESIDENTIAL COINVESTMENT FUND DOLLAR II LP | P125842 |
FORTRESS | FORTRESS JAPAN OPPORTUNITY MANAGEMENT LLC | 0450303 | FJOF3 RESIDENTIAL COINVESTMENT FUND YEN LP | P125843 |
GOLDENTREE | GOLDENTREE ASSET MANAGEMENT LP | 0359029 | GOLDENTREE EMERGING MARKETS ICAV | P125722 |
GOLDENTREE | GOLDENTREE ASSET MANAGEMENT LP | 0359029 | GOLDENTREE EMERGING MARKETS LP | P125721 |
GOLDENTREE | GOLDENTREE ASSET MANAGEMENT LP | 0359029 | GOLDENTREE EMERGING MARKETS MASTER FUND ICAV | P125720 |
GOLDENTREE | GOLDENTREE EMERGING MARKETS GP LLC | 0503401 | GOLDENTREE EMERGING MARKETS LP | P125723 |
GOLDMAN SACHS | GOLDMAN SACHS ASSET MANAGEMENT LP | 0330835 | PROGRESS RESIDENTIAL ACCESS LP | P125339 |
GOLDMAN SACHS | GOLDMAN SACHS ASSET MANAGEMENT LP | 0330835 | SAMPENSION US REAL ESTATE II LP | P125681 |
GOLDMAN SACHS | GOLDMAN SACHS HEDGE FUND STRATEGIES LLC | 0279121 | MULTI STRATEGY PORTFOLIO XII IRELAND | P125935 |
GOLDMAN SACHS | GOLDMAN SACHS HEDGE FUND STRATEGIES LLC | 0279121 | MULTI STRATEGY PORTFOLIO XIII IRELAND | P125934 |
GOLDMAN SACHS | GOLDMAN SACHS TRUST COMPANY NA THE | 0380294 | LONG TREASURY STRIPS FUND | P125901 |
HILLHOUSE | HILLHOUSE INRE FUND GP LTD | 0503070 | HILLHOUSE INRE FUND, L.P. | P125328 |
J.P. MORGAN | JP MORGAN INVESTMENT MANAGEMENT INC | 0233420 | IIF CANADIAN 4 GP INC | P125811 |
J.P. MORGAN | JP MORGAN PRIVATE INVESTMENTS INC | 0296200 | SLP V PRIVATE INVESTORS LLC | P125489 |
J.P. MORGAN | JP MORGAN PRIVATE INVESTMENTS INC | 0296200 | SLP V PRIVATE INVESTORS OFFSHORE LP | P125490 |
MAN GROUP | NUMERIC INVESTORS LLC | 0382141 | MAN NUMERIC INTEGRATED ALPHA MARKET NEUTRAL | P125846 |
PAULSON | PAULSON & CO INC | 0408490 | PAULSON ESP SEGREGATED PORTFOLIO COMPANY 1 ENTRUST T710 PARTNERS LP | P125459 |
PAULSON | PAULSON & CO INC | 0408490 | PAULSON ESP SEGREGATED PORTFOLIO COMPANY 1 PERMAL CARDIFF CO INVESTMENT FUND PC SP | P125454 |
PAULSON | PAULSON & CO INC | 0408490 | PAULSON ESP SEGREGATED PORTFOLIO COMPANY 1 PERMAL HEDGE FUND OPPORTUNITIES II LTD PC SP | P125455 |
PAULSON | PAULSON & CO INC | 0408490 | PAULSON ESP SEGREGATED PORTFOLIO COMPANY 1 PERMAL SELECT OPPORTUNITIES II LTD PC SP | P125457 |
PAULSON | PAULSON & CO INC | 0408490 | PAULSON ESP SEGREGATED PORTFOLIO COMPANY 1 PERMAL SELECT OPPORTUNITIES III LTD PC SP | P125458 |
PAULSON | PAULSON & CO INC | 0408490 | PAULSON ESP SEGREGATED PORTFOLIO COMPANY 1 PERMAL SELECT OPPORTUNITIES LTD PC SP | P125456 |
PIMCO | ALLIANZ GLOBAL INVESTORS US LLC | 0423330 | ALLIANZGI CONVERTIBLE LLC | P125904 |
PIMCO | PACIFIC INVESTMENT MANAGEMENT CO LLC | 0002988 | PHFS VII SP | P125236 |
PIMCO | PACIFIC INVESTMENT MANAGEMENT CO LLC | 0002988 | PIMCO ST FLOATING NAV IV SUBSIDIARY LLC | P126011 |
PINE RIVER | PINE RIVER CAPITAL MANAGEMENT LP | 0317668 | PINE RIVER PRECISION FUND SPC FOR THE ACCOUNT OF PINE RIVER VOLATILITY ARBITRAGE SP | P125518 |
PINE RIVER | PINE RIVER CAPITAL MANAGEMENT LP | 0317668 | PINE RIVER VOLATILITY ARBITRAGE MASTER FUND LTD | P125516 |
PINE RIVER | PINE RIVER CAPITAL MANAGEMENT LP | 0317668 | PINE RIVER VOLATILITY ARBITRAGE SERIES A SERIES OF PINE RIVER PRECISION FUND LLC | P125517 |
PINE RIVER | PINE RIVER DOMESTIC MANAGEMENT LP | 0372707 | PINE RIVER VOLATILITY ARBITRAGE SERIES A SERIES OF PINE RIVER PRECISION FUND LLC | P125517 |
TWO SIGMA | TWO SIGMA ADVISERS LP | 0420715 | TWO SIGMA MAGIS CAYMAN FUND LTD | P125453 |
WELLINGTON | WELLINGTON FUNDS US LLC | 0503169 | COMPOUND GROWTH LP | P125519 |
CPO.Name: Name of CPO
CPO.ID: NFA ID of the CPO
Pool.Name: Name of registered pool
Pool.ID: NFA ID of the registered pool
Contact me to discuss custom research and reporting projects.
Methodology
In order to complete the research for this post, I made use of a script in R using the RSelenium package. I have previously published a post about how to set up RSelenium using the latest version of Selenium, and an earlier post reviewing some of the most useful functions in the package. This package makes it possible to automate the collection of data from websites; the process is called web-scraping.
The NFA assigns pool ID numbers in numerical order. I start with the most recently identified pool and increment the pool ID, then search in BASIC for that pool. If the pool is found, I record the name(s) and ID(s) of the Commodity Pool Operator(s). I also check for the date the pool ceased trading futures or ceased trading altogether, to ensure I do not include dead pools. I keep going until I run out of pools (I check at least 100 successive pool IDs have no pool associated with them).
Finally, for the purpose of this post, I purge the list of pool operators who do not appear on my 100 largest hedge funds master list. Note that this list includes about 350+ firms who are affiliated with the various large hedge fund companies.
Image Source: Matthew Bowden
Share
If you found this post informative, please share it!