
This is the July, 2017 post in my series on biggest hedge funds by regulatory assets under management. To change it up a bit I have included in the table below the mid-year regulatory $AUM for each firm for 2012 through 2017 inclusive. I have also plotted the change in $AUM for some of the largest hedge funds. I selected the funds reported in the June 26, 2017 issue of Business Insider.
The broad analysis is based on the 227 registered investment advisor firms that are:
- At least $10bn discretionary regulatory assets under management
- At least 75% by number of clients are pooled investment vehicles other than investment companies, or
- At least 75% by regulatory assets under management are pooled investment vehicles other than investment companies
These criteria capture most, but not all, of the famous hedge funds, but also scoop up some firms you might not think of as hedge funds at all.
Observations
Before we get to the table, let’s take a look at a couple of charts.
Absolute Value of Regulatory AUM
The first shows the evolution over time of the reported value of regulatory assets under management for 8 fund managers. This is a subset of the 11 largest hedge fund by AUM reported in the June 26, 2017 issue of Business Insider. Why only 8 of the 11? Because one of the firms is AQR which does not meet the criteria above for defining a hedge fund (they manage too many 40 Act funds). Two others (Man Group and J P Morgan Asset Management) do not have a complete series of data for 2012 through 2017. Here’s the chart:

The gap between the top two, Bridgewater and Millennium, and the rest is remarkable. Bear in mind two things:
- There are a number of firms that fill this gap (you can find them in the table below) but they are not in Business Insider’s list of largest hedge funds.
- These figures are regulatory $AUM reported on Form ADV. These figures reflect the size of the firm’s securities portfolio and cash – there’s leverage.
Relative Value of Regulatory AUM
The next chart uses the same AUM data as the first, but scaled to start at 100. This enables us to see the relative growth of each manager’s funds under management:

The standout here is Two Sigma whose securities portfolio has grown by over 2.5 times in the last five years. I want caution against reading too much into this as part of the growth maybe increased leverage. Whatever the cause, their securities portfolio has changed in a significantly different way to their competitors.
To a lesser extent, Och-Ziff also seems to be going against the grain having dropped in these relative rankings from second to last over the most recent two periods. Searching the headlines may provide some insights.
And the world’s biggest hedge funds by regulatory assets under management are …
The table below contains the largest 50 firms sorted in descending order of July 2017 regulatory assets under management. The table also includes the AUM reported as close to mid-year as was available for each of the years 2012 through 2016. So you can complete your own version of the charts above for any managers you choose.
Contact me to discuss customized reports and analysis.
If you are interested in the complete data file, which includes 227 firms, use the adjacent “Request File” button. If you want the file delivered to an email address let me know via our contact form (opens in a new tab).
The July file is no longer available. The button will deliver the current version.
Table of 50 Largest Firms Over $10bn AUM
Note: click column headings to sort. Use drop-down to set number of rows per page.
OrgCRD. | PrimaryBusinessName | AUM2017. | AUM2016. | AUM2015. | AUM2014. | AUM2013. | AUM2012. |
---|---|---|---|---|---|---|---|
110814 | NOMURA ASSET MANAGEMENT CO., LTD. | 416 | 367.6 | 346.4 | 299.5 | 298.4 | 317.9 |
105129 | BRIDGEWATER ASSOCIATES, LP | 239.3 | 212.3 | 219.1 | 196.6 | 183.7 | 153.3 |
158117 | MILLENNIUM MANAGEMENT LLC | 207.6 | 207.9 | 181.5 | 156.7 | 198.2 | 119 |
158319 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 182.2 | 173.5 | 115.4 | 122.6 | 121.5 | 96.8 |
148826 | CITADEL ADVISORS LLC | 152.7 | 149.2 | 175.8 | 141.6 | 100.6 | 113.2 |
110997 | NIKKO ASSET MANAGEMENT CO LTD | 148 | 120.6 | 114.6 | 105.8 | 105.1 | 113.1 |
143161 | APOLLO CAPITAL MANAGEMENT, L.P. | 125.5 | 123.3 | 112.8 | 97.9 | 75.4 | 75.7 |
140074 | PICTET ASSET MANANGEMENT SA. | 122.8 | 112.8 | 112.5 | 0.1 | 115.7 | 97.3 |
282598 | VANGUARD ASSET MANAGEMENT, LIMITED | 120.2 | 68.7 | 0 | 0 | 0 | 0 |
111128 | THE CARLYLE GROUP | 101.9 | 112 | 113 | 107.7 | 97.3 | 95.2 |
106661 | RENAISSANCE TECHNOLOGIES LLC | 97 | 71.8 | 65 | 64 | 56.4 | 49 |
286323 | SB INVESTMENT ADVISERS (US) INC. | 93.2 | 0 | 0 | 0 | 0 | 0 |
168122 | ANNALY MANAGEMENT COMPANY | 84.7 | 77.4 | 78.7 | 81.9 | 0 | 0 |
154176 | ALPHADYNE ASSET MANAGEMENT LP | 84.6 | 42.8 | 23.6 | 8.4 | 5.7 | 9.7 |
152719 | ALPHADYNE ASSET MANAGEMENT PTE. LTD. | 84.6 | 42.8 | 23.6 | 8.4 | 5.7 | 9.7 |
133720 | PINE RIVER CAPITAL MANAGEMENT L.P. | 82.8 | 90.5 | 105.7 | 92.4 | 92 | 44.7 |
108679 | D. E. SHAW & CO., L.P. | 81.3 | 85.1 | 84.6 | 81.4 | 64.2 | 49.3 |
159732 | TPG GLOBAL ADVISORS, LLC | 79.5 | 81 | 71.3 | 59 | 60.1 | 50.7 |
144533 | KOHLBERG KRAVIS ROBERTS & CO. L.P. | 76.9 | 76.2 | 74.5 | 75.8 | 65.3 | 51.8 |
138111 | BALYASNY ASSET MANAGEMENT L.P. | 75.1 | 36 | 29 | 14.5 | 7.7 | 9.1 |
144603 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 74.5 | 65.5 | 58.9 | 45.2 | 48.3 | 39.4 |
155587 | FIELD STREET CAPITAL MANAGEMENT, LLC | 63.3 | 56.3 | 34.1 | 22.8 | 25.3 | 12.4 |
107580 | BLACKSTONE ALTERNATIVE ASSET MANAGEMENT LP | 62.3 | 58.9 | 58.2 | 54.3 | 45.1 | 38.6 |
148823 | BLUECREST CAPITAL MANAGEMENT LIMITED | 62.2 | 59.8 | 0 | 117.9 | 95.4 | 63.6 |
142979 | BLACKSTONE REAL ESTATE ADVISORS L.P. | 60.2 | 56.4 | 49.4 | 49.3 | 35.1 | 19.9 |
160795 | APG ASSET MANAGEMENT US, INC | 59.3 | 60.6 | 61 | 48.3 | 51.2 | 54.7 |
130074 | ARES MANAGEMENT LLC | 58.4 | 53.2 | 37.8 | 35.9 | 40 | 29.9 |
136979 | BLACKSTONE MANAGEMENT PARTNERS L.L.C. | 57.4 | 63 | 52.8 | 47.2 | 39 | 36.3 |
129612 | FORTRESS INVESTMENT GROUP | 56.9 | 73.5 | 62.1 | 64.5 | 52.9 | 70 |
161600 | AGNC MANAGEMENT, LLC | 56.9 | 57 | 67.8 | 76.3 | 100.5 | 58 |
156601 | ELLIOTT MANAGEMENT CORPORATION | 56 | 46.2 | 45.2 | 39.5 | 32 | 29.8 |
160309 | ELEMENT CAPITAL MANAGEMENT LLC | 55.9 | 29.8 | 33.7 | 30.5 | 21.5 | 9.8 |
160188 | MOORE CAPITAL MANAGEMENT, LP | 53.8 | 53 | 32.7 | 44 | 37.7 | 29.7 |
107913 | OZ MANAGEMENT LP | 51.7 | 61 | 67.1 | 56.3 | 43.2 | 35.2 |
159738 | TPG CAPITAL ADVISORS, LLC | 51.6 | 58 | 55.5 | 55.2 | 57 | 50.7 |
137137 | TWO SIGMA INVESTMENTS, LP | 49.3 | 44.7 | 40.1 | 34.2 | 21.4 | 17.9 |
152254 | TWO SIGMA ADVISERS, LP | 48.7 | 31.4 | 26.8 | 16.3 | 8.5 | 2 |
110338 | MACKENZIE INVESTMENTS | 48.6 | 45.1 | 61.5 | 61.7 | 62.1 | 64.1 |
156078 | HUDSON AMERICAS L.P. | 48.4 | 39.8 | 37.9 | 33.9 | 26.3 | 30.6 |
160000 | LONE STAR NORTH AMERICA ACQUISITIONS, LLC | 48.1 | 39.6 | 37.7 | 33.8 | 26.1 | 32.2 |
152175 | CERBERUS CAPITAL MANAGEMENT, L.P. | 48 | 46.2 | 44.4 | 43.4 | 37.4 | 40.2 |
173355 | CANDRIAM LUXEMBOURG S.C.A. | 47.1 | 42.9 | 36.7 | 0 | 0 | 0 |
156934 | 3G CAPITAL PARTNERS LP | 46.3 | 32.3 | 21.7 | 11.3 | 10.4 | 3.2 |
143158 | APOLLO MANAGEMENT, L.P. | 46.2 | 34 | 44 | 59.7 | 68.3 | 71.6 |
157589 | CAPULA INVESTMENT US LP | 45.8 | 32.9 | 35.7 | 21.9 | 23 | 21 |
156945 | WARBURG PINCUS LLC | 45.7 | 44.9 | 38.5 | 38.7 | 39.4 | 34.5 |
132272 | VIKING GLOBAL INVESTORS LP | 43.4 | 45.7 | 43.4 | 39.9 | 28.5 | 22.5 |
160679 | ADAGE CAPITAL MANAGEMENT, L.P. | 42 | 45.4 | 48.2 | 43.7 | 29 | 24.5 |
146629 | KKR CREDIT ADVISORS (US) LLC | 41.5 | 41.4 | 38.6 | 36.6 | 21.1 | 17.2 |
159215 | ALPINVEST PARTNERS B.V. | 41.2 | 42.3 | 46.4 | 47.8 | 44 | 40.9 |
PrimaryBusinessName: Firm's name
AUMYYYY: Discretionary regulatory assets under management ($bn)
reported in Form ADV filed prior to July, YYYY
Contact me to discuss customized reports and analysis.
Companion Post: Mining for Gold
I have published a companion post on the Form ADV and the information it provides for competitive analysis and benchmarking (Hedge Fund Competitor Intelligence: Mining for Gold in Form ADV).
Check out your own firm’s Form ADV at the SEC’s Investment Advisor Public Depository website – you may be surprised at how much information is in there.
Image: A royalty free image of a Humpback whale from tpsdave a Pixabay contributor
Share
If you found this post informative, please share it!