
This is the August, 2017 post in my series on biggest hedge funds by regulatory assets under management. To change it up a bit I have used data from a different part of the Form ADV to create a “Who’s Who” of hedge funds.
Form ADV Item 7.A.
Item 7.A. requires a RIA firm to provide information about itself and its related persons, including foreign affiliates. Related persons are advisory affiliates and any person that is under common control with the filing RIA. If a filer checks any of the boxes in this section, they also have to fill out the relevant section of Schedule D – one section for each affiliate. 12 separate items of information are required for each related entity.
The kinds of entities that show up here include broker-dealers, LLCs or partnerships that are, in turn, the GPs or managing members of the funds the fund manager advises, and related businesses serving different markets. Often the entities are easily recognizable as being related to the filing firm simply from their names, but not always. In fact, you might be surprised to find out who is related to whom. Useful information to know if you are marketing to these firms!
Affiliated Groups
I use the term “affiliated group” to refer to the group of entities that report each-other as financial industry affiliates. Some are quite small: Bridgewater’s affiliate group numbers three members. Others are large: Goldman Sachs reports about 180+ affiliates! In theory, each affiliate should report every other affiliate within the same group so you only need check one Form ADV. In practice, you end up having to check each Form as mistakes are made!
In theory there is no difference between theory and practice. In practice there is.attributed to Yogi Berra
I tend to use the entity within the affiliated group that manages the most regulatory assets as the “anchor” for the group i.e. I name the group after that firm. As a result of newly updating my table of affiliated groups, I should be able to do a better job of grouping related hedge fund businesses in future posts.
For the table below (12 affiliate groups and 50 entities) and for the downloadable file (61 groups, 252 entities), I have stuck to my usual definition of a hedge fund: >75% by number of accounts or >75% by AUM are from pooled investment vehicles other than registered investment companies (i.e. mutual funds). I have also filtered out the related entities that do not themselves have an SEC CRD#.
I also have available a file including every RIA over $10bn AUM regardless of customer profile (491 affiliated groups) and all their affiliates (7083 of them) including each of the 16 different SEC “type” classifications for each affiliate. This provides a much more comprehensive who’s who.
An Example: Man Group AHL
AHL Partners, Man Group’s famous hedge fund, is a member of the Numeric Investors LLC affiliated group. Numeric reports higher regulatory AUM ($27bn) than AHL ($17bn) so it is the anchor for the group. The complete group is:
- Numeric Investors LLC ($27bn rAUM)
- GLG Partners LP ($21bn rAUM)
- AHL Partners LLP ($17bn rAUM)
- GLG LLC ($5.6bn rAUM)
- Silvermine Capital Management ($3.4bn rAUM)
- FRM Investment Management (USA) LLC ($1.4bn rAUM)
- AALTO Invest UK Ltd ($1.1bn rAUM)
- Man Solutions Ltd ($740m rAUM)
- Man Global Private Markets (USA) Inc ($320m rAUM)
- Man Investments Inc (Broker-Dealer)
- Man Investments AG (“Other investment advisor”)
- Man Asset Management (Ireland) Ltd (“Other investment advisor”)
I believe this kind of information is invaluable in prospecting and preparing for sales and marketing meetings at a senior level.
If you are interested a more comprehensive file covering 61 affiliated groups including 252 firms with 17 additional columns of data, use the adjacent “Request File” button. If you want the file delivered to an email address let me know via our contact form (opens in a new tab).
The August file is no longer available. The button will deliver the current version.
Get the complete file including 491 affiliated groups made up of 7083 entities! This file includes every RIA (regardless of customer profile) reporting over $10bn regulatory AUM prior to 2017-08-01. This file is available for $100 via PayPal. To purchase drop me a line via our contact form (opens in a new tab).
Hedge Fund Who’s Who for the 12 Largest Hedge Funds
Note: click column headings to sort. Use drop-down to set number of rows per page.
groupCRD | groupName | primaryBusinessName | organizationCRD | regAUM |
---|---|---|---|---|
143161 | APOLLO CAPIT | APOLLO CAPITAL MANAGEMENT, L.P. | 143161 | 125504240375 |
143161 | APOLLO CAPIT | APOLLO MANAGEMENT, L.P. | 143158 | 46166270460 |
143161 | APOLLO CAPIT | APOLLO GLOBAL REAL ESTATE MANAGEMENT, L.P. | 151243 | 9013231484 |
143161 | APOLLO CAPIT | APOLLO INVESTMENT MANAGEMENT, L.P. | 130610 | 2635469000 |
143161 | APOLLO CAPIT | RWN MANAGEMENT, LLC | 157085 | 1114853503 |
143161 | APOLLO CAPIT | APOLLO CREDIT MANAGEMENT, LLC | 156115 | 1056582354 |
143161 | APOLLO CAPIT | APOLLO VALUE MANAGEMENT, L.P. | 128100 | NA |
143161 | APOLLO CAPIT | APOLLO COMMODITIES MANAGEMENT, L.P. | 147994 | NA |
143161 | APOLLO CAPIT | APOLLO GLOBAL SECURITIES, LLC | 153502 | NA |
143161 | APOLLO CAPIT | ATHENE SECURITIES, LLC | 36867 | NA |
105129 | BRIDGEWATER | BRIDGEWATER ASSOCIATES, LP | 105129 | 239323123951 |
148826 | CITADEL ADVI | CITADEL ADVISORS LLC | 148826 | 152656396000 |
148826 | CITADEL ADVI | CITADEL SECURITIES LLC | 116797 | NA |
148826 | CITADEL ADVI | PALAFOX TRADING LLC | 131114 | NA |
148826 | CITADEL ADVI | CITADEL CLEARING LLC | 172693 | NA |
148826 | CITADEL ADVI | CITADEL SECURITIES INSTITUTIONAL LLC | 281102 | NA |
158117 | MILLENNIUM M | MILLENNIUM MANAGEMENT LLC | 158117 | 207626193000 |
110997 | NIKKO ASSET | NIKKO ASSET MANAGEMENT CO LTD | 110997 | 147963778724 |
110997 | NIKKO ASSET | NIKKO ASSET MANAGEMENT EUROPE LTD | 111038 | 19147666136 |
110997 | NIKKO ASSET | NIKKO ASSET MANAGEMENT ASIA LIMITED | 161589 | 6026318316 |
110997 | NIKKO ASSET | NIKKO ASSET MANAGEMENT AMERICAS, INC. | 824 | 1847130000 |
110814 | NOMURA ASSET | NOMURA ASSET MANAGEMENT CO., LTD. | 110814 | 415984801428 |
110814 | NOMURA ASSET | NOMURA ASSET MANAGEMENT U.K. LIMITED | 110815 | 28249499648 |
110814 | NOMURA ASSET | NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC | 110411 | 23927891425 |
110814 | NOMURA ASSET | NOMURA ASSET MANAGEMENT SINGAPORE LIMITED | 110813 | 10320948048 |
110814 | NOMURA ASSET | NOMURA ASSET MANAGEMENT U.S.A. INC. | 108222 | 1190612695 |
110814 | NOMURA ASSET | NOMURA ASSET MANAGEMENT HONG KONG LIMITED | 108226 | 551896489 |
110814 | NOMURA ASSET | NOMURA GLOBAL ALPHA LLC | 147302 | 459943458 |
110814 | NOMURA ASSET | NOMURA SECURITIES INTERNATIONAL, INC. | 4297 | 0 |
140074 | PICTET ASSET | PICTET ASSET MANANGEMENT SA. | 140074 | 122760216132 |
140074 | PICTET ASSET | PICTET ASSET MANAGEMENT LIMITED | 105205 | 31714664607 |
140074 | PICTET ASSET | PICTET ASSET MANAGEMENT (SINGAPORE) PTE LTD | 166631 | 6240369411 |
140074 | PICTET ASSET | PICTET ASSET MANAGEMENT INC. | 174940 | 0 |
106661 | RENAISSANCE | RENAISSANCE TECHNOLOGIES LLC | 106661 | 97005517169 |
106661 | RENAISSANCE | RENAISSANCE INSTITUTIONAL MANAGEMENT LLC | 136113 | NA |
158319 | SAMSUNG ASSE | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 158319 | 182217214561 |
158319 | SAMSUNG ASSE | SAMSUNG ASSET MANAGEMENT (NEW YORK), INC. | 133827 | 189169600 |
158319 | SAMSUNG ASSE | SAMSUNG SECURITIES (AMERICA), INC. | 43432 | NA |
286323 | SB INVESTMEN | SB INVESTMENT ADVISERS (US) INC. | 286323 | 9.315e+10 |
286323 | SB INVESTMEN | SOFTBANK CAPITAL | 163118 | NA |
111128 | THE CARLYLE | THE CARLYLE GROUP | 111128 | 101890520175 |
111128 | THE CARLYLE | ALPINVEST PARTNERS B.V. | 159215 | 41201127417 |
111128 | THE CARLYLE | METROPOLITAN REAL ESTATE EQUITY MANAGEMENT, LLC | 137813 | 1591817288 |
111128 | THE CARLYLE | TCG SECURITIES, L.L.C. | 154788 | NA |
105958 | VANGUARD GRO | VANGUARD GROUP INC | 105958 | 3788911801478 |
105958 | VANGUARD GRO | VANGUARD ASSET MANAGEMENT, LIMITED | 282598 | 120151980561 |
105958 | VANGUARD GRO | VANGUARD ADVISERS INC | 106715 | 102979194827 |
105958 | VANGUARD GRO | VANGUARD INVESTMENTS AUSTRALIA LIMITED | 282933 | 85947438811 |
105958 | VANGUARD GRO | VANGUARD GLOBAL ADVISERS, LLC | 164593 | 559725664 |
105958 | VANGUARD GRO | VANGUARD MARKETING CORPORATION | 7452 | NA |
groupCRD: CRD # of the largest firm in the affiliated group by rAUM
groupName: truncated name of the largest firm
primaryBusinessName: business name of the affiliated firm
organizationCRD: CRD# of the affiliated firm
regAUM: discretionary regulatory AUM of the affiliated firm
Contact me to discuss customized reports and analysis.
Companion Post: Mining for Gold
I have published a companion post on the Form ADV and the information it provides for competitive analysis and benchmarking (Hedge Fund Competitor Intelligence: Mining for Gold in Form ADV).
Check out your own firm’s Form ADV at the SEC’s Investment Advisor Public Depository website – you may be surprised at how much information is in there.
Image: A royalty free image of a pod of orcas from djmboxsterman a Pixabay contributor
Share
If you found this post informative, please share it!